Organizers
Organizers
Asia-Pacific Association of Science, Engineering and Technology (APASET)
Szent Istvan University
Centre for Agricultural Research - Hungarian Academy of Sciences
Chinese Journal of Biologicals
Institute of Bioorganic Chemistry, Polish Academy of Sciences
Szent Istvan University
Centre for Agricultural Research - Hungarian Academy of Sciences
Chinese Journal of Biologicals
Institute of Bioorganic Chemistry, Polish Academy of Sciences
In Collaboration with
Ahi Evran University
Offenburg University of Applied Sciences
University of Catania
Offenburg University of Applied Sciences
University of Catania
Supporters / Media Partners
Conference Honorary Chair
Prof. Se-Kwon Kim, College of Ocean Science and Technology, Korea Maritime and Ocean University, South Korea
Local Organizing Committee
Laszlo Abranko | Faculty of Food Science, Szent Istvan University, Hungary |
Pukánszky Béla | Budapest University of Technology and Economics, & Hungarian Academy of Sciences, Budapest, Hungary |
Istvan Ulbert | Peter Pazmany Catholic University, Hungary |
International Organizing Committee
Ahmad Ramazani S.A. | Sharif University of Technology, Iran |
Andrea Cerase | European Molecular Biology Laboratory, Italy |
Andrej Kral | Hanover Medical University & Hanover Medical University, Germany |
Anna Kurzynska-Kokorniak | Polish Academy of Sciences, Poland |
Christoph Metzendorf | Heidelberg University, Germany |
Chutiwan Dechsakulwatana | Burapha University, Thailand |
Ephraim Suhir | Portland State University, USA |
Filiz Korkmaz Özkan | Biophysics Laboratory, Atılım University, Turkey |
Francesco Epifano | University "G. d' Annunzio" of Chieti-Pescara, Italy |
Gabriel Wittum | University of Frankfurt, Germany |
Gulam Rabbani | YeungNam University, Korea |
Hayane Akopyan | Academy of Medical Sciences of Ukraine, Ukraine |
Irene Paradisi | Venezuelan Institute for Scientific Research (IVIC), Venezuela |
J. Amudhavel | KL University, India |
Jose C. Segovia | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas (CIEMAT), Spain |
Kwang-Hee Lim | Daegu University, South Korea |
Larbi Boubchir | University of Paris 8 |
Leonor Cancela | University of Algarve, Portugal |
Loredana De Bartolo | Italian National Research Council, Italy |
Luis Gomez | Universidad Politécnica de Madrid, Spain |
Maciej Dzikuc | University of Zielona Gora, Poland |
Marta Palusinska-Szysz | Maria Curie-Sklodowska University, Poland |
Marv Caruthers | University of Colorado, USA |
Mehdi Sadat-Shojai | College of Sciences, Shiraz University, Iran. |
Mohamed Hamdy Doweidar | University of Zaragoza, Spain |
Naseem A. Gaur | International Centre for Genetic Engineering and Biotechnology (ICGEB), India |
Noor H. Jabarullah | Universiti Kuala Lumpur International College, Malaysia |
Robert Koprowski | University of Silesia, Poland |
Rina Arbesfeld | Sackler Faculty of Medicine, Tel Aviv University, Israel |
Sanat Karmakar | Jadavpur University, India |
Serena Orlandini | University of Florence, Italy |
Spiros Papakostas | Department of Biology, University of Turku, Finland |
Syn Schmitt | University of Stuttgart, Germany |
Valeria Pittalà | Department of Drug Science, University of Catania, Italy |
Vijay Kumar Thakur | Cranfield University, UK |
Vijay L. Maheshwari |
North Maharashtra University, India
|
William Bertucci | University of Reims Champagne Ardenne, France |
Wennan Zhang | Mid Sweden University, Sweden |
Yıldız Uludağ | The Scientific & Technological Research Council, Turkey |
Scientific Committee and Editorial Board
Abd El-Latif Hesham | Assiut University, Egypt. |
Ahmad Zuhairi Abdullah | Universiti Sains Malaysia, Engineering Campus, Malaysia |
Antonio Trincone | Italian National Research Council, Italy |
Alexander Kharlamov | De Haar Research Foundation, Netherlands |
Ali A. Ensafi | Isfahan University of Technology, Iran |
Arun K. Bhunia | Purdue University, USA |
Bharat Bhushan | The Ohio State University, USA |
Boris Gramatikov | Johns Hopkins University, USA |
Chien-Sheng Chen | National Central University, Taiwan |
Daniel E. Morse | University of California, USA |
Hung-Wei Wu | Kun Shan University, Taiwan |
Ioannis S. Boziaris | University of Thessaly, Greece |
Ipek Kurtboke | University of the Sunshine Coast, Australia |
Jean-François STOLTZ | Vandoeuvre-les-Nancy, France |
Jin-Soo Kim | Seoul National University, Republic of Korea |
João Lúcio Azevedo | University of SãoPaulo, Brazil |
Jung Hun Oh | Memorial Sloan Kettering Cancer Center, USA |
Martin Bohner | Missouri University of Science and Technology, USA |
Malihe S. Poormasjedi M | Tokushima University, Japan |
Masroor E. Babar | Virtual University of Pakistan, Pakistan |
N. Nikolaev | Russian Academy of Sciences, Russian |
Qingzhong Yu | United States Department of Agriculture, USA |
Rimantas Kodzius | King Abdullah University of Science and Technology, Saudi Arabia |
Santi M Mandal | Vidyasagar University, India |
Se-Kwon Kim | Pukyong National University, Republic of Korea |
Sergey Petoukhov | Russian Academy of Sciences, Russian |
Seongho Kim | Karmanos Cancer Institute, Wayne State University, USA |
Tomonori SONOKI | Hirosaki University, Japan |
V.R.Singh | PDM Group of Institutions, India |
Yanika Kowitlawakul | National University of Singapore, Singapore |
Liang Yang | Nanyang Technological University, Singapore |
Yoshikazu Ohya | University of Tokyo, Japan |
Collaboration Possibilities
We are also looking for possibilities to collaborate with scholars and universities / institutions:
- For scholars to join in as committee member or reviewer for academic support.
- For universities/institutions to join in as co-organizers or support affiliations by providing only academic support and helping circulate conference information and announce the conference on website and/or media platform.
The proposal for holding the 2019 conference is open. For more information, please contact the secretariat at [email protected].
Description of a Co-organizer:
1. Help to announce the conference information on institution email and social platform;
2. Provide academic support such as create scientific program and/or recommend potential speakers; (optional)
3. Help to provide visa-support invitations to participants; (optional)
4. Circulate the conference information, advertise and promote the conference in scientific platform.
Benefits:
1. Have the opportunity to attend conference for free
2. To be one of the conference committee members/session chair (co-chair)
3. 1 page free Ad or a paper in conference proceedings
If your university/institute is interested in joining in as co-organizer, please contact: [email protected]